<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Boyle Racing - Horse Racing Tips, Selections, News &#38; Reviews</title>
	<atom:link href="http://www.jamesboyleracing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jamesboyleracing.com</link>
	<description>Being victorious at Gambling!</description>
	<lastBuildDate>Sun, 20 May 2012 01:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BBOTD &#8211; May 19th</title>
		<link>http://www.jamesboyleracing.com/?p=1393</link>
		<comments>http://www.jamesboyleracing.com/?p=1393#comments</comments>
		<pubDate>Sat, 19 May 2012 16:57:12 +0000</pubDate>
		<dc:creator>James Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesboyleracing.com/?p=1393</guid>
		<description><![CDATA[Crackentorp went very close to ensuring that Friday would end up being a good day, but sadly he found a couple that bit too good for him on the day and ended up finishing just over a neck behind in 3rd. The race was run to suit him, which was badly needed to give him [...]]]></description>
		<wfw:commentRss>http://www.jamesboyleracing.com/?feed=rss2&#038;p=1393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBOTD &#8211; May 18th</title>
		<link>http://www.jamesboyleracing.com/?p=1366</link>
		<comments>http://www.jamesboyleracing.com/?p=1366#comments</comments>
		<pubDate>Fri, 18 May 2012 15:30:24 +0000</pubDate>
		<dc:creator>James Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesboyleracing.com/?p=1366</guid>
		<description><![CDATA[After the sun comes out, the rain usually isn&#8217;t too far away and unfortunately the previous good luck did not follow on, which is often the case. Doctor Parkes fared best of our trio and stuck on well to finish in fifth place, not beaten too far at all. I had considered the winner quite [...]]]></description>
		<wfw:commentRss>http://www.jamesboyleracing.com/?feed=rss2&#038;p=1366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBOTD &#8211; May 17th</title>
		<link>http://www.jamesboyleracing.com/?p=1349</link>
		<comments>http://www.jamesboyleracing.com/?p=1349#comments</comments>
		<pubDate>Thu, 17 May 2012 17:50:14 +0000</pubDate>
		<dc:creator>James Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesboyleracing.com/?p=1349</guid>
		<description><![CDATA[Secret Witness doesn&#8217;t win too often but he certainly consented to do so when scoring decisively in the big 6f sprint at York yesterday. Although the official winning margin was a half-length, he was value for a couple more at least if he hadn&#8217;t have pulled himself up in-front. We were damn lucky that the [...]]]></description>
		<wfw:commentRss>http://www.jamesboyleracing.com/?feed=rss2&#038;p=1349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBOTD &#8211; May 16th</title>
		<link>http://www.jamesboyleracing.com/?p=1337</link>
		<comments>http://www.jamesboyleracing.com/?p=1337#comments</comments>
		<pubDate>Wed, 16 May 2012 16:06:00 +0000</pubDate>
		<dc:creator>James Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesboyleracing.com/?p=1337</guid>
		<description><![CDATA[The Beverley ground drying up really hindered Shawkantango and he was never sighted. His usual end-of-race burst was non-existent, although it&#8217;s understandable as the others weren&#8217;t really coming back to him. That&#8217;s where the ground would have came into play and it&#8217;s a race that you can put a line through. He also missed the [...]]]></description>
		<wfw:commentRss>http://www.jamesboyleracing.com/?feed=rss2&#038;p=1337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBOTD &#8211; May 15th</title>
		<link>http://www.jamesboyleracing.com/?p=1317</link>
		<comments>http://www.jamesboyleracing.com/?p=1317#comments</comments>
		<pubDate>Tue, 15 May 2012 15:22:10 +0000</pubDate>
		<dc:creator>James Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesboyleracing.com/?p=1317</guid>
		<description><![CDATA[Robert The Painter was well supported in his bid to make a winning return to the racecourse, although, given the timing of the support, that was to do with us as much as anything. In the end, he wasn&#8217;t beaten very far at all and shaped encouragingly. The return to 1m will definitely suit and [...]]]></description>
		<wfw:commentRss>http://www.jamesboyleracing.com/?feed=rss2&#038;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBOTD &#8211; May 14th</title>
		<link>http://www.jamesboyleracing.com/?p=1305</link>
		<comments>http://www.jamesboyleracing.com/?p=1305#comments</comments>
		<pubDate>Mon, 14 May 2012 14:31:25 +0000</pubDate>
		<dc:creator>James Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesboyleracing.com/?p=1305</guid>
		<description><![CDATA[Plenty needs to go in your favour to pick winners in the big handicaps and unfortunately nothing went right for the frustrating Fathsta on Saturday. It all resulted in a dismal effort but can be forgiven seeing as it was impossible for him to get into contention from where he was positioned. The handicapper is [...]]]></description>
		<wfw:commentRss>http://www.jamesboyleracing.com/?feed=rss2&#038;p=1305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBOTD &#8211; May 12th</title>
		<link>http://www.jamesboyleracing.com/?p=1297</link>
		<comments>http://www.jamesboyleracing.com/?p=1297#comments</comments>
		<pubDate>Sat, 12 May 2012 22:02:19 +0000</pubDate>
		<dc:creator>James Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesboyleracing.com/?p=1297</guid>
		<description><![CDATA[Pintura has undoubtedly been a frustrating horse for connections, not due to lacking in ability or attitude but purely because he never gets any luck in the top-level handicaps. The race that he was contesting at Chester wasn&#8217;t the best for the grade, which was an obvious help given how he had become temptingly handicapped [...]]]></description>
		<wfw:commentRss>http://www.jamesboyleracing.com/?feed=rss2&#038;p=1297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBOTD &#8211; May 11th</title>
		<link>http://www.jamesboyleracing.com/?p=1286</link>
		<comments>http://www.jamesboyleracing.com/?p=1286#comments</comments>
		<pubDate>Fri, 11 May 2012 14:49:33 +0000</pubDate>
		<dc:creator>James Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesboyleracing.com/?p=1286</guid>
		<description><![CDATA[Robemaker was well supported, with the step up in trip anticipated to see further improvement from him. Some of the judges on RUK claimed that he didn&#8217;t get home on the ground, but that&#8217;s nonsense and he was quite simply out-sprinted in the home straight. The way in which he travelled hinted he was going [...]]]></description>
		<wfw:commentRss>http://www.jamesboyleracing.com/?feed=rss2&#038;p=1286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBOTD &#8211; May 10th</title>
		<link>http://www.jamesboyleracing.com/?p=1276</link>
		<comments>http://www.jamesboyleracing.com/?p=1276#comments</comments>
		<pubDate>Thu, 10 May 2012 18:55:46 +0000</pubDate>
		<dc:creator>James Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesboyleracing.com/?p=1276</guid>
		<description><![CDATA[Dazinski was ridden exactly as I had hoped in the Chester Cup but just didn&#8217;t seem to handle the ground and hadn&#8217;t a chance of getting home after that point. He was most likely outclassed in any regard and will only be considered again when tackling lesser contests. Plenty of money came for him just [...]]]></description>
		<wfw:commentRss>http://www.jamesboyleracing.com/?feed=rss2&#038;p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBOTD &#8211; May 9th</title>
		<link>http://www.jamesboyleracing.com/?p=1261</link>
		<comments>http://www.jamesboyleracing.com/?p=1261#comments</comments>
		<pubDate>Wed, 09 May 2012 15:30:57 +0000</pubDate>
		<dc:creator>James Boyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesboyleracing.com/?p=1261</guid>
		<description><![CDATA[I&#8217;m doing a damn good job of picking losers over the past week and Rock A Doodle Doo was another to add to the list. Previous doubts over whether he&#8217;d need the outing began to leave my mind after seeing him well supported into 7/1 before the off, but luck wasn&#8217;t to be on his [...]]]></description>
		<wfw:commentRss>http://www.jamesboyleracing.com/?feed=rss2&#038;p=1261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

